Staff preview of the client view: includes a run the client can’t see yet (not published).
Primary archetype
Fractional CFO firms 63
Ranked fit
★Fractional CFO firms63
Equinox+53
Basecamp42
Milk Road40
Tesla retail38
YPO33
Toyota33
Rick Steves33
Simon Sinek31
Stripe30
Zapier29
Product Hunt launches27
Disney licensing27
eBay22
Barstool Sports22
McDonald’s22
ClickFunnels22
Y Combinator20
Oracle20
Threads by Meta20
Service SystemsAudience BuildersConversion EnginesProduct MachinesHybrids
Component heatmap
| Keystone Operating Model | Gtm Motion | Revenue Pattern | Founder Profile | Team Shape Energy | Sales Cycle | Moat Defensibility | Customer Concentration | Risk Appetite | |
|---|---|---|---|---|---|---|---|---|---|
| Fractional CFO firms | 2 | 4 | 5 | 3 | 4 | 0 | 3 | 2 | 2 |
| Equinox+ | 2 | 4 | 2 | 3 | 3 | 0 | 4 | 1 | 2 |
| Basecamp | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 5 | 1 |
| Milk Road | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 2 |
| Tesla retail | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 2 |
| YPO | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 |
Fractional CFO firms components
| Component | Score |
|---|---|
| Keystone Operating Model | 2 |
| Gtm Motion | 4 |
| Revenue Pattern | 5 |
| Founder Profile | 3 |
| Team Shape Energy | 4 |
| Sales Cycle | 0 |
| Moat Defensibility | 3 |
| Customer Concentration | 2 |
| Risk Appetite | 2 |
20 archetypes plotted.
