Staff preview of the client view: includes a run the client can’t see yet (not published).
Primary archetype
Tesla retail 69
Ranked fit
★Tesla retail69
Rick Steves60
Fractional CFO firms48
Basecamp47
YPO42
ClickFunnels40
Barstool Sports38
Simon Sinek38
Toyota31
Equinox+30
Stripe30
Product Hunt launches29
McDonald’s29
Disney licensing29
Zapier28
Threads by Meta27
eBay25
Milk Road25
Y Combinator22
Oracle22
Conversion EnginesService SystemsAudience BuildersProduct MachinesHybrids
Component heatmap
| Keystone Operating Model | Gtm Motion | Revenue Pattern | Founder Profile | Team Shape Energy | Sales Cycle | Moat Defensibility | Customer Concentration | Risk Appetite | |
|---|---|---|---|---|---|---|---|---|---|
| Tesla retail | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 |
| Rick Steves | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 |
| Fractional CFO firms | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 0 |
| Basecamp | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 4 | 2 |
| YPO | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 2 |
| ClickFunnels | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 0 |
Tesla retail components
| Component | Score |
|---|---|
| Keystone Operating Model | 5 |
| Gtm Motion | 3 |
| Revenue Pattern | 3 |
| Founder Profile | 4 |
| Team Shape Energy | 3 |
| Sales Cycle | 3 |
| Moat Defensibility | 3 |
| Customer Concentration | 4 |
| Risk Appetite | 3 |
20 archetypes plotted.
