Staff preview of the client view: includes a run the client can’t see yet (not published).
Primary archetype
Product Hunt launches 57
Ranked fit
★Product Hunt launches57
McDonald’s54
Oracle47
Tesla retail43
Stripe43
Basecamp43
ClickFunnels27
eBay20
Zapier20
Barstool Sports20
YPO20
Equinox+20
Toyota20
Y Combinator20
Simon Sinek20
Milk Road20
Fractional CFO firms20
Rick Steves20
Disney licensing20
Threads by Meta20
Conversion EnginesHybridsService SystemsAudience BuildersProduct Machines
Component heatmap
| Keystone Operating Model | Gtm Motion | Revenue Pattern | Founder Profile | Team Shape Energy | Sales Cycle | Moat Defensibility | Customer Concentration | Risk Appetite | |
|---|---|---|---|---|---|---|---|---|---|
| Product Hunt launches | 3 | 1 | 4 | 2 | 3 | 0 | 2 | 5 | 3 |
| McDonald’s | 4 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 2 |
| Oracle | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Tesla retail | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 2 |
| Stripe | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 4 | 0 |
| Basecamp | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 3 | 0 |
Product Hunt launches components
| Component | Score |
|---|---|
| Keystone Operating Model | 3 |
| Gtm Motion | 1 |
| Revenue Pattern | 4 |
| Founder Profile | 2 |
| Team Shape Energy | 3 |
| Sales Cycle | 0 |
| Moat Defensibility | 2 |
| Customer Concentration | 5 |
| Risk Appetite | 3 |
20 archetypes plotted.
