Staff preview of the client view: includes a run the client can’t see yet (not published).
Primary archetype
Fractional CFO firms 63
Ranked fit
★Fractional CFO firms63
Tesla retail48
Rick Steves33
Zapier31
Equinox+31
Stripe29
Simon Sinek28
Product Hunt launches27
Toyota27
ClickFunnels27
Barstool Sports24
Milk Road24
Disney licensing24
YPO23
eBay20
McDonald’s20
Y Combinator20
Threads by Meta20
Service SystemsConversion EnginesHybridsAudience BuildersProduct Machines
Component heatmap
| Keystone Operating Model | Gtm Motion | Revenue Pattern | Founder Profile | Team Shape Energy | Sales Cycle | Moat Defensibility | Customer Concentration | Risk Appetite | |
|---|---|---|---|---|---|---|---|---|---|
| Fractional CFO firms | 3 | 3 | 3 | 4 | 2 | 0 | 4 | 0 | 3 |
| Tesla retail | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 2 |
| Rick Steves | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 2 |
| Zapier | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 2 |
| Equinox+ | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 |
| Stripe | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 |
Fractional CFO firms components
| Component | Score |
|---|---|
| Keystone Operating Model | 3 |
| Gtm Motion | 3 |
| Revenue Pattern | 3 |
| Founder Profile | 4 |
| Team Shape Energy | 2 |
| Sales Cycle | 0 |
| Moat Defensibility | 4 |
| Customer Concentration | 0 |
| Risk Appetite | 3 |
20 archetypes plotted.
